Tuition and Cost of Attendance
WilmU Law tuition is charged at a per credit rate for both full-time and part-time students. A student’s tuition rate will not increase after their enrollment.
2026-2027 Annual Tuition:
The average annual tuition for a first-year full-time student is $24,022 and the average annual tuition for a part-time student is $18,017. Actual tuition amounts are determined by the number of credits for which a student is enrolled. Annual tuition rates below reflect the expected credit load for full-time day, part-time day and part-time evening students. See tuition refund calendar.
| Year | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| First Year | $25,140 | $15,922 | $18,436 |
| Second Year | $25,140 | $19,274 | $15,922 |
| Third Year | $21,788 | $17,598 | $18,436 |
| Fourth Year | NA | $19,274 | $19,274 |
| Program Total | $72,068 | $72,068 | $72,068 |
2026-2027 Tuition: $838 per credit
| Semester Term | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| First Year Fall | 15 | 10 | 10 |
| First Year Spring | 15 | 9 | 12 |
| Second Year Fall | 15 | 12 | 9 |
| Second Year Spring | 15 | 11 | 10 |
| Third Year Fall | 13 | 12 | 10 |
| Third Year Spring | 13 | 9 | 12 |
| Fourth Year Fall | NA | 12 | 12 |
| Fourth Year Spring | NA | 11 | 11 |
2026-2027 Cost of Attendance
Tuition is just one of a group of costs associated with attending law school, referred to collectively as Cost of Attendance. Below is the estimated Cost of Attendance for a student’s first year at WilmU Law. Financial aid decisions will take these costs into account.
Fall
| Expense | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| Tuition | $12,570 | $8,380 | $8,380 |
| Fees | $30 | $30 | $30 |
| Transportation | $787 | $787 | $787 |
| Books and Supplies | $1,500 | $900 | $900 |
| Living | $6,817 | $6,817 | $6,817 |
| Personal/Other Expenses | $1,969 | $1,969 | $1,969 |
| Computer Expenses | $2,000 | $2,000 | $2,000 |
| Loan Fees | $538 | $538 | $538 |
| Total | $26,211 | $21,421 | $21,421 |
Spring
| Expense | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| Tuition | $12,570 | $7,542 | $10,056 |
| Fees | $30 | $30 | $30 |
| Transportation | $788 | $788 | $788 |
| Books and Supplies | $1,500 | $900 | $1,200 |
| Living | $6,818 | $6,8,18 | $6,818 |
| Personal/Other Expenses | $1,969 | $1,969 | $1,969 |
| Computer Expenses | $0 | $0 | $0 |
| Loan Fees | $538 | $538 | $538 |
| Total | $24,213 | $18,585 | $21,339 |
Total First-Year Cost
| Semesters | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| Fall and Spring |
$50,424 | $40,006 | $42,820 |
For more information about sources of funding for your legal education, explore Financial Aid and Scholarships.
We're ready to help you get started!
Ask a question, start a conversation about a program, inquire about schedules or financing your legal education-whatever you need, we’re here for you.