Tuition and Cost of Attendance
WilmU Law tuition is charged at a per credit rate for both full-time and part-time students. A student’s tuition rate will not increase after their enrollment.
2025-2026 Annual Tuition:
The average annual tuition for a full-time student is $24,022 and the average annual tuition for a part-time student is $18,017. Actual tuition amounts are determined by the number of credits for which a student is enrolled. Annual tuition rates below reflect the expected credit load for full-time day, part-time day and part-time evening students. See tuition refund calendar.
| Year | Full-Time Day | Part-Time Day | Part-Time Evening |
|---|---|---|---|
| First Year | $24,302 | $17,598 | $15,084 |
| Second Year | $25,140 | $15,084 | $19,274 |
| Third Year | $22,626 | $19,274 | $17,598 |
| Fourth Year | NA | $20,112 | $20,112 |
| Program Total | $72,068 | $72,068 | $72,068 |
2025-2026 Tuition: $838 per credit
| Semester Term | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| First Year Fall | 14 | 10 | 10 |
| First Year Spring | 15 | 8 | 11 |
| Second Year Fall | 15 | 12 | 9 |
| Second Year Spring | 15 | 11 | 9 |
| Third Year Fall | 14 | 12 | 11 |
| Third Year Spring | 14 | 9 | 12 |
| Fourth Year Fall | NA | 12 | 12 |
| Fourth Year Spring | NA | 12 | 12 |
2025-2026 Cost of Attendance
Tuition is just one of a group of costs associated with attending law school, referred to collectively as Cost of Attendance. Below is the estimated Cost of Attendance for a student’s first year at WilmU Law. Financial aid decisions will take these costs into account.
Fall
| Expense | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| Tuition | $11,732 | $8,380 | $8,380 |
| Fees | $30 | $30 | $30 |
| Transportation | $875 | $875 | $875 |
| Books and Supplies | $1,200 | $600 | $600 |
| Living | $7,575 | $7,575 | $7,575 |
| Personal/Other Expenses | $2,188 | $2,188 | $2,188 |
| Computer Expenses | $2,000 | $2,000 | $2,000 |
| Loan Fees | $537 | $447 | $447 |
| Total | $26,137 | $22,095 | $22,095 |
Spring
| Expense | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| Tuition | $12,570 | $6,704 | $9,218 |
| Fees | $30 | $30 | $30 |
| Transportation | $700 | $700 | $700 |
| Books and Supplies | $1,200 | $600 | $600 |
| Living | $6,060 | $6,060 | $6,060 |
| Personal/Other Expenses | $1,750 | $1,750 | $1,750 |
| Computer Expenses | $0 | $0 | $0 |
| Loan Fees | $537 | $447 | $447 |
| Total | $22,847 | $16,291 | $18,805 |
Total First-Year Cost
| Semesters | Full-Time Day | Part-Time Evening | Part-Time Day |
|---|---|---|---|
| Fall and Spring |
$48,984 | $38,386 | $40,900 |
For more information about sources of funding for your legal education, explore Financial Aid and Scholarships.
We're ready to help you get started!
Ask a question, start a conversation about a program, inquire about schedules or financing your legal education-whatever you need, we’re here for you.